Quarter Result | |||||||||
30/12/06 | 30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 45,127 | 40,477 | 37,609 | 28,634 | 18,021 | 13,060 | 10,178 | 28.15% | |
PBT | 13,395 | 11,557 | 8,821 | 7,337 | 5,446 | 2,777 | 2,076 | 36.42% | |
Tax | 4,118 | 3,453 | 8,821 | 7,337 | 5,446 | 2,777 | 2,076 | 12.08% | |
NP | 9,277 | 8,104 | 6,200 | 5,127 | 3,568 | 1,722 | 1,182 | 40.94% | |
Tax Rate | -30.74% | -29.88% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 35,851 | 32,373 | 31,409 | 23,508 | 14,454 | 11,338 | 8,996 | 25.90% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.