Quarter Result | |||||||||
30/12/05 | 30/12/04 | 30/12/03 | 30/12/02 | 30/12/01 | 30/12/00 | 30/12/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 40,477 | 37,609 | 28,634 | 18,021 | 13,060 | 10,178 | 0 | -100.00% | |
PBT | 11,557 | 8,821 | 7,337 | 5,446 | 2,777 | 2,076 | 2,177 | -1.75% | |
Tax | 3,453 | 8,821 | 7,337 | 5,446 | 2,777 | 2,076 | 2,177 | -0.48% | |
NP | 8,104 | 6,200 | 5,127 | 3,568 | 1,722 | 1,182 | 1,223 | -1.99% | |
Tax Rate | -29.88% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 32,373 | 31,409 | 23,508 | 14,454 | 11,338 | 8,996 | -1,223 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.