Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 661 | 5,328 | 3,737 | 2,637 | 266 | 532 | 485 | 5.29% | |
PBT | -877 | -231 | 2,751 | -2,135 | -1,890 | -1,514 | -1,423 | -7.74% | |
Tax | 102 | -201 | 188 | -415 | 0 | 0 | 1 | 116.00% | |
NP | -979 | -758 | 473 | -1,720 | -1,890 | -1,498 | -1,414 | -5.93% | |
Tax Rate | - | - | -6.84% | - | - | - | - | - | |
Total Cost | 1,640 | 6,085 | 3,264 | 4,357 | 2,156 | 2,030 | 1,899 | -2.41% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.