Annual Result | |||||||||
30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,737 | 2,637 | 266 | 532 | 485 | 1,309 | 874 | 27.38% | |
PBT | 2,751 | -2,135 | -1,890 | -1,514 | -1,423 | -1,041 | -1,352 | - | |
Tax | 188 | -415 | 0 | 0 | 1 | 37 | 3 | 99.23% | |
NP | 473 | -1,720 | -1,890 | -1,498 | -1,414 | -1,066 | -1,409 | - | |
Tax Rate | -6.84% | - | - | - | - | - | - | - | |
Total Cost | 3,264 | 4,357 | 2,156 | 2,030 | 1,899 | 2,375 | 2,283 | 6.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.