Annual Result | |||||||||
31/12/16 | 31/12/15 | 31/12/14 | 30/06/14 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 1,083 | 233 | 507 | 1,442 | 0 | 0 | 0 | - | |
PBT | 22,778 | -8,164 | -12,523 | -184 | -1,405 | -134 | -130 | - | |
Tax | -67 | -273 | 80 | -3 | 12 | -93 | -82 | -3.05% | |
NP | 22,845 | -7,891 | -12,603 | -184 | -1,405 | -134 | -130 | - | |
Tax Rate | 0.29% | - | - | - | - | - | - | - | |
Total Cost | -21,762 | 8,123 | 13,110 | 1,626 | 1,405 | 134 | 130 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.