Annual Result | |||||||||
31/12/15 | 31/12/14 | 30/06/14 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 233 | 507 | 1,442 | 0 | 0 | 0 | 0 | - | |
PBT | -8,164 | -12,523 | -184 | -1,405 | -134 | -130 | -147 | 85.40% | |
Tax | -273 | 80 | -3 | 12 | -93 | -82 | -90 | 18.59% | |
NP | -7,891 | -12,603 | -184 | -1,405 | -134 | -130 | -147 | 84.43% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 8,123 | 13,110 | 1,626 | 1,405 | 134 | 130 | 147 | 85.25% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.