Last Price
4.36
Today's Change
+0.55 (14.43%)
Day's Change
4.00 - 4.36
Trading Volume
1,265
Market Cap
0 Million
Shares Outstanding
0 Million
Latest Quarter
30-Jun-2024 [Q4]
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue QoQ | YoY
-11.42% | 10.58%
NP QoQ | YoY
-97.70% | -96.95%
Latest Audited
30-Jun-2024
Announcement Date
28-Jun-2024
Reported Currency
AUD
Revenue | Net Profit
52,929,261.00 | 1,737,747.00
EPS | EPS Diluted
0.16 Cent | 0.16 Cent
YoY
-0.52%
NP Margin
3.28%
Last 10 FY Result (Thousand) | ||||||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 52,929 | 46,794 | 37,214 | 36,700 | 35,031 | 32,379 | 35,433 | 34,197 | 31,795 | 30,723 | 6.22% | |
PBT | 3,970 | 2,330 | 1,628 | 11,581 | 4,657 | 3,782 | 3,246 | 3,106 | 2,954 | 2,972 | 3.26% | |
Tax | 2,232 | 583 | 410 | 2,858 | 1,219 | 648 | 930 | 879 | 837 | 819 | 11.77% | |
NP | 1,738 | 1,747 | 1,219 | 8,723 | 3,575 | 3,298 | 2,316 | 2,227 | 2,117 | 2,153 | -2.34% | |
Tax Rate | -56.23% | -25.03% | -25.15% | -24.68% | -26.17% | -17.14% | -28.66% | -28.29% | -28.34% | -27.57% | - | |
Total Cost | 51,192 | 45,047 | 35,995 | 27,977 | 31,455 | 29,081 | 33,117 | 31,970 | 29,678 | 28,570 | 6.68% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.