Quarter Result | ||||||||
31/12/12 | 31/01/12 | 31/01/11 | 31/01/10 | 31/01/09 | 31/01/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 7,829 | 4,843 | 2,335 | 790 | 240 | 34 | 202.04% | |
PBT | -2,838 | -1,949 | -1,865 | -2,113 | -1,688 | -1,078 | 21.74% | |
Tax | 59 | 28 | 7 | 121 | 109 | 262 | -26.13% | |
NP | -2,897 | -1,976 | -1,872 | -2,113 | -1,688 | -1,078 | 22.25% | |
Tax Rate | - | - | - | - | - | - | - | |
Total Cost | 10,726 | 6,819 | 4,207 | 2,902 | 1,928 | 1,111 | 58.53% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.