Quarter Result | |||||||||
30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,011,761 | 1,860,385 | 1,869,836 | 1,798,134 | 1,060,821 | 0 | 0 | -100.00% | |
PBT | 220,076 | 308,098 | 197,161 | 151,825 | 92,526 | 74,190 | 63,134 | -1.31% | |
Tax | 220,076 | 308,098 | 197,161 | 151,825 | 92,526 | 74,190 | 63,134 | -1.31% | |
NP | -144 | 1,134 | 73 | -66 | -150 | -185 | -165 | 0.14% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 2,011,905 | 1,859,251 | 1,869,764 | 1,798,200 | 1,060,971 | 185 | 165 | -9.51% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.