Quarter Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 43,130 | 43,231 | 37,978 | 42,677 | 40,137 | 14,857 | 0 | - | |
PBT | 3,700 | -3,099 | 662 | 4,233 | 2,813 | -3,159 | -2,976 | - | |
Tax | 0 | 0 | 0 | 187 | 0 | 0 | 0 | - | |
NP | 3,700 | -3,099 | 662 | 4,420 | 2,813 | -3,159 | -2,976 | - | |
Tax Rate | -0.00% | - | 0.00% | -4.42% | 0.00% | - | - | - | |
Total Cost | 39,430 | 46,330 | 37,315 | 38,257 | 37,323 | 18,015 | 2,976 | 53.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.