Quarter Result | |||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/09 | 30/09/08 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 339,694 | 186,335 | 153,956 | 127,401 | 119,482 | 29.82% | |
PBT | 35,284 | 14,730 | 12,798 | 12,995 | 11,836 | 31.37% | |
Tax | 10,998 | 4,431 | 4,013 | 3,722 | 3,646 | 31.76% | |
NP | 24,286 | 10,299 | 8,785 | 9,273 | 8,190 | 31.20% | |
Tax Rate | -31.17% | -30.08% | -31.36% | -28.64% | -30.80% | - | |
Total Cost | 315,409 | 176,036 | 145,172 | 118,128 | 111,291 | 29.72% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.