Quarter Result | |||||||||
31/01/20 | 31/01/19 | 31/01/18 | 31/01/17 | 31/01/16 | 31/01/15 | 31/01/14 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 617,797 | 616,690 | 509,294 | 374,620 | 229,449 | 270,229 | 284,909 | 13.76% | |
PBT | 93,360 | 177,158 | 171,868 | 99,359 | 6,749 | -26,404 | 34,650 | 17.95% | |
Tax | 23,576 | 57,169 | 51,575 | 31,000 | 4,026 | 3,265 | 11,987 | 11.92% | |
NP | 69,784 | 119,989 | 120,293 | 68,357 | 2,722 | -23,138 | 22,664 | 20.60% | |
Tax Rate | -25.25% | -32.27% | -30.01% | -31.20% | -59.65% | - | -34.59% | - | |
Total Cost | 548,013 | 496,701 | 389,001 | 306,263 | 226,727 | 293,367 | 262,245 | 13.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.