Quarter Result | ||||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 231,232 | 152,193 | 77,220 | 62,807 | 58,860 | 35,252 | 45.61% | |
PBT | 56,050 | 52,229 | 20,415 | 13,545 | 16,754 | 6,397 | 54.28% | |
Tax | -4,510 | 14,606 | -3,882 | 2,468 | 4,980 | 1,355 | - | |
NP | 60,551 | 37,739 | 24,332 | 11,077 | 11,774 | 5,042 | 64.31% | |
Tax Rate | 8.05% | -27.96% | 19.01% | -18.22% | -29.72% | -21.18% | - | |
Total Cost | 170,681 | 114,454 | 52,888 | 51,730 | 47,087 | 30,210 | 41.33% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.