Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 4,183 | 2,724 | 3,214 | 5,224 | 1,721 | 24.84% | |
PBT | -1,090 | -1,204 | -17,318 | -5,856 | -2,519 | -18.88% | |
Tax | -660 | 0 | 0 | 0 | 30 | - | |
NP | -1,090 | -1,204 | -17,318 | -5,856 | -2,490 | -18.64% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 5,272 | 3,928 | 20,532 | 11,079 | 4,210 | 5.78% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.