Quarter Result | ||||||||
30/09/15 | 30/09/14 | 30/09/13 | 30/09/12 | 30/09/11 | 30/09/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -11,027 | 2,672 | -267 | -281 | -1,143 | 0 | - | |
Tax | 225 | 3,438 | 143 | 166 | -7 | 0 | - | |
NP | -11,027 | 2,672 | -267 | -281 | -1,143 | 0 | - | |
Tax Rate | - | -128.65% | - | - | - | - | - | |
Total Cost | 11,027 | -2,672 | 267 | 281 | 1,143 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.