Quarter Result | |||||||
31/12/23 | 31/12/22 | 31/12/21 | 31/12/20 | 31/12/19 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 1,574 | 9,195 | 6,261 | 2,265 | 865 | 16.13% | |
PBT | -3,544 | -2,188 | 638 | -64 | 2,692 | - | |
Tax | 395 | -98 | -246 | -282 | -51 | - | |
NP | -3,939 | -2,370 | 193 | 233 | 2,692 | - | |
Tax Rate | - | - | 38.56% | - | 1.90% | - | |
Total Cost | 5,513 | 11,565 | 6,068 | 2,032 | -1,827 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.