Quarter Result | |||||||||
30/09/06 | 30/09/05 | 30/09/04 | 30/09/03 | 30/09/02 | 30/09/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 838,955 | 794,029 | 676,826 | 563,681 | 1,694,015 | 1,419,115 | 0 | - | |
PBT | 29,465 | 38,424 | 10,483 | 36,856 | 19,820 | 26,154 | 25,295 | 2.57% | |
Tax | 5,212 | 38,424 | 10,483 | 36,856 | 19,820 | 26,154 | 25,295 | -23.13% | |
NP | 22,010 | -2,935 | -1,476 | -1,727 | -729 | -1,631 | -1,277 | - | |
Tax Rate | -17.69% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 816,945 | 796,963 | 678,302 | 565,409 | 1,694,744 | 1,420,746 | 1,277 | 193.39% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.