Quarter Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 176,674 | 160,823 | 123,321 | 113,014 | 92,103 | 76,255 | 61,565 | 19.18% | |
PBT | 84,684 | 80,307 | 73,199 | 65,335 | 49,604 | 41,054 | 31,027 | 18.19% | |
Tax | 24,670 | 21,693 | 20,882 | 19,389 | 13,809 | 11,924 | 9,409 | 17.41% | |
NP | 57,911 | 56,438 | 51,582 | 45,946 | 35,795 | 29,130 | 21,618 | 17.83% | |
Tax Rate | -29.13% | -27.01% | -28.53% | -29.68% | -27.84% | -29.04% | -30.33% | - | |
Total Cost | 118,763 | 104,385 | 71,739 | 67,068 | 56,309 | 47,125 | 39,948 | 19.89% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.