Quarter Result | ||||||||
31/03/12 | 31/03/11 | 31/03/10 | 31/03/09 | 31/03/08 | 31/03/07 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 51,101 | 4,772 | 0 | 0 | 0 | 0 | - | |
PBT | 15,207 | 231 | -603 | -414 | -197 | -187 | - | |
Tax | 2,570 | -15 | -256 | -86 | 181 | 39 | 130.87% | |
NP | 12,638 | 246 | -346 | -328 | -197 | -187 | - | |
Tax Rate | -16.90% | 6.69% | - | - | - | - | - | |
Total Cost | 38,463 | 4,526 | 346 | 328 | 197 | 187 | 189.82% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.