Quarter Result | |||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | CAGR | ||
---|---|---|---|---|---|---|---|
Revenue | 257 | 12 | 2 | 3 | 0 | - | |
PBT | -749 | -1,000 | -788 | -830 | -68 | 82.10% | |
Tax | 0 | 195 | 389 | -1 | -16 | - | |
NP | -749 | -1,000 | -788 | -830 | -68 | 82.10% | |
Tax Rate | - | - | - | - | - | - | |
Total Cost | 1,006 | 1,011 | 790 | 833 | 68 | 96.02% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.