Quarter Result | |||||||||
30/06/06 | 30/06/05 | 30/06/04 | 30/06/03 | 30/06/02 | 30/06/01 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 31,467 | 28,682 | 25,163 | 21,999 | 19,733 | 16,943 | 0 | - | |
PBT | 5,632 | 5,072 | 4,282 | 3,622 | 2,921 | 2,438 | 1,938 | 19.44% | |
Tax | 1,686 | 5,072 | 4,282 | 3,622 | 2,921 | 2,438 | 1,938 | -2.29% | |
NP | 3,946 | 3,543 | 0 | 2,573 | 2,070 | 1,627 | 1,284 | 20.56% | |
Tax Rate | -29.94% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 27,521 | 25,139 | 25,163 | 19,426 | 17,663 | 15,316 | -1,284 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.