Quarter Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 813,514 | 684,587 | 647,579 | 252,311 | 262,373 | 238,258 | 227,008 | 23.69% | |
PBT | 127,336 | 105,794 | 116,394 | 45,273 | 36,172 | 34,795 | 28,683 | 28.18% | |
Tax | 34,668 | 117,179 | 31,415 | 12,609 | 8,966 | 9,668 | 8,971 | 25.25% | |
NP | 92,668 | 222,973 | 84,979 | 32,663 | 27,127 | 25,090 | 19,693 | 29.43% | |
Tax Rate | -27.23% | -110.76% | -26.99% | -27.85% | -24.79% | -27.79% | -31.27% | - | |
Total Cost | 720,846 | 461,614 | 562,600 | 219,649 | 235,246 | 213,169 | 207,315 | 23.07% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.