Quarter Result | ||||||||
30/09/12 | 30/09/11 | 30/09/10 | 30/09/07 | 30/09/05 | 30/09/04 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 15,615 | 10,552 | 61 | 1,879 | 103 | 104 | 87.01% | |
PBT | 1,030 | 715 | -548 | -1,271 | -2,254 | -539 | - | |
Tax | -72 | 186 | 11 | -125 | -2,254 | -539 | -22.23% | |
NP | 1,101 | 529 | -548 | -1,271 | -2,254 | -539 | - | |
Tax Rate | 6.97% | -25.98% | - | - | - | - | - | |
Total Cost | 14,513 | 10,023 | 610 | 3,150 | 2,358 | 643 | 47.59% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.