Annual Result | |||||||||
30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 3,742 | 1,127 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -917 | -1,265 | 0 | 0 | 0 | 0 | 0 | - | |
Tax | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -917 | -1,265 | 0 | 0 | 0 | 0 | 0 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 4,659 | 2,392 | 0 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.