Annual Result | |||||||||
30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | 31/08/12 | 30/06/11 | 30/06/10 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 7,965 | 0 | 0 | 0 | 7 | 0 | 0 | - | |
PBT | 266 | -127 | -84 | 106 | 1 | -140 | -232 | - | |
Tax | 316 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
NP | -50 | -127 | -84 | 106 | 1 | -140 | -232 | -22.55% | |
Tax Rate | -118.88% | - | - | 0.00% | -0.30% | - | - | - | |
Total Cost | 8,015 | 127 | 84 | -106 | 7 | 140 | 232 | 80.37% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.