Annual Result | |||||||||
30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,957,013 | 2,606,572 | 2,606,572 | 2,340,196 | 2,066,737 | 1,838,713 | 1,678,912 | 9.88% | |
PBT | 733,088 | 518,847 | 518,847 | 521,312 | 418,743 | 439,565 | 435,916 | 9.04% | |
Tax | 111,414 | 114,255 | 114,255 | 205,724 | 76,459 | 87,157 | 83,030 | 5.01% | |
NP | 474,505 | 404,592 | 404,592 | 315,588 | 342,284 | 352,409 | 352,886 | 5.05% | |
Tax Rate | -15.20% | -22.02% | -22.02% | -39.46% | -18.26% | -19.83% | -19.05% | - | |
Total Cost | 2,482,508 | 2,201,980 | 2,201,980 | 2,024,608 | 1,724,453 | 1,486,304 | 1,326,026 | 11.00% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.