Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 238,401 | 194,335 | 167,795 | 155,633 | 107,293 | 60,392 | 33,418 | 38.72% | |
PBT | 97,286 | 71,963 | 47,301 | 29,100 | 18,457 | 10,584 | 5,432 | 61.71% | |
Tax | 29,781 | 22,597 | 18,598 | 13,337 | 7,469 | 3,943 | 5,432 | 32.77% | |
NP | 68,739 | 50,657 | 946 | 22,344 | 15,064 | 8,222 | 7,850 | 43.54% | |
Tax Rate | -30.61% | -31.40% | -39.32% | -45.83% | -40.47% | -37.25% | -100.00% | - | |
Total Cost | 169,662 | 143,678 | 166,849 | 133,289 | 92,229 | 52,170 | 25,568 | 37.06% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.