Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13,969 | 19,197 | 9,940 | 9,157 | 12,539 | 11,298 | 10,276 | 5.24% | |
PBT | 700 | 5,702 | 7,940 | 11,325 | 9,741 | 8,611 | 7,699 | -32.93% | |
Tax | 197 | 1,782 | 2,257 | 3,392 | 2,689 | 2,496 | 7,699 | -45.70% | |
NP | 503 | 3,920 | 5,683 | 7,933 | 7,052 | 6,115 | 5,493 | -32.85% | |
Tax Rate | -28.14% | -31.25% | -28.43% | -29.95% | -27.60% | -28.99% | -100.00% | - | |
Total Cost | 13,466 | 15,277 | 4,257 | 1,224 | 5,487 | 5,183 | 4,783 | 18.81% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.