Annual Result | |||||||||
30/06/24 | 30/06/23 | 30/06/22 | 30/06/21 | 30/06/20 | 30/06/19 | 30/06/18 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 13 | 0 | 0 | 0 | 0 | 0 | 0 | - | |
PBT | -847 | -847 | -702 | -666 | -1,747 | -4,089 | -894 | -0.89% | |
Tax | 0 | -0 | -0 | -0 | 0 | 0 | 0 | - | |
NP | -847 | -847 | -702 | -666 | -1,747 | -4,089 | -894 | -0.89% | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 860 | 847 | 702 | 666 | 1,747 | 4,089 | 894 | -0.64% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.