Annual Result | |||||||||
30/06/10 | 30/06/09 | 30/06/08 | 31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 19,866 | 0 | 19 | 409 | 0 | 0 | 27 | 176.02% | |
PBT | 2,831 | 16,480 | 2,810 | -322 | -673 | -710 | -606 | - | |
Tax | 748 | -21,303 | -208 | -36 | -140 | -710 | -606 | - | |
NP | 1,644 | 17,631 | 2,885 | -286 | -528 | -710 | -606 | - | |
Tax Rate | -26.41% | 129.26% | 7.42% | - | - | - | - | - | |
Total Cost | 18,222 | -17,631 | -2,866 | 695 | 528 | 710 | 633 | 67.66% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.