Annual Result | |||||||||
30/06/19 | 30/06/18 | 30/06/17 | 30/06/16 | 30/06/15 | 30/06/14 | 30/06/13 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 209,456 | 198,810 | 162,417 | 125,928 | 111,980 | 27,458 | 0 | - | |
PBT | 49,888 | 43,363 | 21,743 | -15,554 | -12,282 | -13,181 | -6,095 | - | |
Tax | 10,735 | 9,389 | 5,895 | 30 | 62 | 89 | 4 | 272.55% | |
NP | 39,153 | 33,974 | 15,848 | -15,584 | -12,344 | -13,269 | -6,099 | - | |
Tax Rate | -21.52% | -21.65% | -27.11% | - | - | - | - | - | |
Total Cost | 170,303 | 164,836 | 146,569 | 141,512 | 124,324 | 40,727 | 6,099 | 74.13% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.