Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 611,657 | 582,161 | 529,540 | 598,228 | 538,073 | 291,956 | 265,971 | 14.88% | |
PBT | 500,122 | 466,150 | 444,698 | 519,233 | 413,434 | 190,479 | 204,047 | 16.10% | |
Tax | 147,824 | 138,013 | 131,088 | 153,284 | 120,542 | 54,976 | 204,047 | -5.22% | |
NP | 352,298 | 328,137 | 313,610 | 365,949 | 292,892 | 135,503 | 165,469 | 13.41% | |
Tax Rate | -29.56% | -29.61% | -29.48% | -29.52% | -29.16% | -28.86% | -100.00% | - | |
Total Cost | 259,359 | 254,024 | 215,930 | 232,279 | 245,181 | 156,453 | 100,502 | 17.10% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.