Annual Result | |||||||||
30/06/15 | 30/06/14 | 30/06/13 | 30/06/12 | 30/06/11 | 30/06/10 | 30/06/09 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 329,755 | 297,779 | 291,510 | 268,718 | 254,171 | 228,001 | 191,154 | 9.50% | |
PBT | 60,016 | 57,291 | 57,965 | 52,788 | 51,315 | 44,812 | 31,477 | 11.35% | |
Tax | 15,923 | 14,721 | 15,607 | 14,289 | 13,461 | 12,184 | 8,938 | 10.09% | |
NP | 44,093 | 42,570 | 42,358 | 38,499 | 37,854 | 32,628 | 22,539 | 11.82% | |
Tax Rate | -26.53% | -25.70% | -26.92% | -27.07% | -26.23% | -27.19% | -28.40% | - | |
Total Cost | 285,662 | 255,209 | 249,152 | 230,219 | 216,317 | 195,373 | 168,615 | 9.17% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.