Annual Result | |||||||||
30/06/11 | 30/06/10 | 30/06/09 | 30/06/08 | 30/06/07 | 30/06/06 | 30/06/05 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 203,126 | 143,427 | 178,897 | 105,265 | 57,311 | 48,686 | 38,261 | 32.06% | |
PBT | 30,277 | 26,470 | 20,870 | 16,399 | 7,097 | 6,195 | 1,629 | 62.71% | |
Tax | 8,809 | 7,206 | 6,038 | 4,863 | 2,120 | 1,844 | 1,629 | 32.46% | |
NP | 21,468 | 19,264 | 14,832 | 11,536 | 4,977 | 4,351 | 1,190 | 61.91% | |
Tax Rate | -29.09% | -27.22% | -28.93% | -29.65% | -29.87% | -29.76% | -100.00% | - | |
Total Cost | 181,658 | 124,163 | 164,065 | 93,729 | 52,334 | 44,335 | 37,071 | 30.31% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.