Annual Result | |||||||||
31/12/06 | 31/12/05 | 31/12/04 | 31/12/03 | 31/12/02 | 31/12/01 | 31/12/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 2,082 | 119 | 729 | 280 | 1,043 | 18,212 | 0 | - | |
PBT | -1,334 | -1,912 | -1,859 | -4,032 | -4,986 | -43,770 | -16,980 | -34.54% | |
Tax | 3,581 | 1,438 | -1,859 | -4,032 | -4,986 | -43,770 | -16,980 | - | |
NP | -4,960 | -2,889 | 874 | 1,474 | 6,108 | 1,110 | 942 | - | |
Tax Rate | - | - | - | - | - | - | - | - | |
Total Cost | 7,042 | 3,008 | -145 | -1,194 | -5,065 | 17,102 | -942 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.