Quarter Result | |||||||||
30/06/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/01/01 | 30/09/00 | 30/06/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 5,372,300 | 2,686,150 | 2,285,600 | 4,571,200 | 2,285,600 | 0 | 0 | - | |
PBT | 315,500 | 157,750 | 149,275 | 298,550 | 149,275 | 190,700 | 381,400 | -9.04% | |
Tax | 315,500 | 157,750 | 149,275 | 298,550 | 149,275 | 190,700 | 381,400 | -9.04% | |
NP | -650 | -325 | -1,075 | -2,150 | -1,075 | -150 | -300 | 47.19% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 5,372,950 | 2,686,475 | 2,286,675 | 4,573,350 | 2,286,675 | 150 | 300 | 13282.76% |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.