Quarter Result | ||||||||
31/01/96 | 30/06/95 | 30/06/94 | 31/01/94 | 30/06/93 | 31/01/93 | CAGR | ||
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - |
PBT | -817 | -781 | -791 | -770 | -385 | -1,054 | -527 | -8.13% |
Tax | -817 | -781 | -791 | -770 | -385 | -1,054 | -527 | -8.13% |
NP | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - |
Tax Rate | - | - | - | - | - | - | - | - |
Total Cost | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.