Quarter Result | |||||||||
31/03/02 | 31/01/02 | 30/09/01 | 30/06/01 | 31/03/01 | 31/01/01 | 30/09/00 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 19,733 | 19,733 | 16,943 | 16,943 | 16,943 | 16,943 | 0 | - | |
PBT | 2,921 | 2,921 | 2,438 | 2,438 | 2,438 | 2,438 | 1,938 | 31.49% | |
Tax | 2,921 | 2,921 | 2,438 | 2,438 | 2,438 | 2,438 | 1,938 | 31.49% | |
NP | 2,070 | 2,070 | 1,627 | 1,627 | 1,627 | 1,627 | 1,284 | 37.52% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 17,663 | 17,663 | 15,316 | 15,316 | 15,316 | 15,316 | -1,284 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.