Quarter Result | |||||||||
31/03/01 | 31/01/01 | 30/09/00 | 30/06/00 | 31/03/00 | 31/01/00 | 30/09/99 | CAGR | ||
---|---|---|---|---|---|---|---|---|---|
Revenue | 16,943 | 16,943 | 0 | 0 | 0 | 0 | 0 | -100.00% | |
PBT | 2,438 | 2,438 | 1,938 | 1,938 | 1,938 | 1,938 | 1,525 | -0.47% | |
Tax | 2,438 | 2,438 | 1,938 | 1,938 | 1,938 | 1,938 | 1,525 | -0.47% | |
NP | 1,627 | 1,627 | 1,284 | 1,284 | 1,284 | 1,284 | 1,000 | -0.49% | |
Tax Rate | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | -100.00% | - | |
Total Cost | 15,316 | 15,316 | -1,284 | -1,284 | -1,284 | -1,284 | -1,000 | - |
PBT = Profit before Tax, NP = Net Profit, NP Margin = Net Profit Margin, EPS = Earning Per Share, EPS Diluted = Earning Per Share Diluted.
NP Margin, QoQ ⃤ & YoY ⃤ figures in Percentage; EPS & EPS Diluted figures in Cent.
All figures in '000 unless specified.